HDPE 52518
| Product Name | High-Density Polyethylene (HDPE HD52518) |
|---|---|
| Grade | HD52518 (HDPE 52518 Jam) |
| Polymer Type | High-Density Polyethylene (HDPE Injection Grade) |
| Product Group / Family | HDPE Injection Molding (Thin-Wall Molding, Caps & Closures) |
| Density | 0.952 g/cm³ (952 kg/m³) |
| Melt Flow Index (MFI @ 190 °C / 2.16 kg) | 18 g/10 min (dg/min) |
| Equivalent International Grades | SABIC® M200050, Total Polyolefins HD 5218 EA, Borealis MB9520 |
| HS Code | 39012000 — Polyethylene with specific gravity ≥ 0.94 |
| Additive Formulation | Thermal Processing Antioxidant + Catalyst Neutralizer (Acid Scavenger) |
| Packaging | 25 kg Bags, Shrink-Wrapped Wooden Pallets (55 Bags / 1,375 kg Net Weight) |
| Producer / Manufacturer | Jam Petrochemical Company (JPC) |
| Supplier | MizanPetroGas Company |
| Direct Contact | 09155118932 (Direct WhatsApp Contact) |
- Description
Description
| Quick Technical Specifications: HDPE EX5 (HM9450F) | |
|---|---|
| Product Name | HDPE EX5 (HM9450F) |
| Polymer Type | High-Density Polyethylene Copolymer (HMW-HDPE / 1-Butene) |
| Application Group | Blown Film Extrusion (High-Stalk Film & Paper-Like Bags) |
| Density |
0.947 – 0.951 g/cm³ (947 – 951 kg/m³) (ISO 1183) |
| MFR (190 °C / 5.0 kg) | 0.28 g/10 min (dg/min) |
| High-Load MFR (190 °C / 21.6 kg) | 8.0 g/10 min (dg/min) |
| Flow Rate Ratio (FRR 21.6 / 5.0) | 29 (Bimodal MWD Indicator) |
| Key Characteristic | Paper-like matte surface finish with low gel content (Fish Eye < 3) |
| Equivalent Grades | Hostalen GM9450F, SABIC F04660, Total Polyolefins HD 5301 B |
| Packaging | 25 kg Bags, Shrink-Wrapped Wooden Pallets (55 Bags / 1,375 kg Net Weight) |
| Supplier & Direct Contact | For pricing & orders: 09155118932 (Direct WhatsApp Contact) — MizanPetroGas Company |


















